Inilah Daftar 50 Universitas Terbaik Dunia Versi QS World University Rangkings
Wednesday, September 24, 2014
Massachusetts Institute of Technology |
Universitas sebagai lembaga pendidikan tinggi dalam hal ini tentunya memiliki andil yang cukup besar. Semakin baik pendidikan yang dibangun oleh sebuah universitas maka semakin baik pula lulusan yang dihasilkan serta semakin banyak pula sumbangsih yang akan diberikan kepada pembangunan. Sehingga penting bagi anda untuk memperhatikan kualitas universitas yang kelak akan anda atau putra-putri anda jadikan tempat menimba ilmu.
Berikut kami sajikan list 50 Universitas Terbaik Dunia menurut QS World University Rangkings.
50 Universitas Terbaik Dunia
NO | NILAI | NAMA UNIVERSITAS | LOKASI |
1 | 100.0 | Massachusetts Institute of Technology (MIT) | USA |
2 | 99.4 | University of Cambridge | UK |
2 | 99.4 | Imperial College London | UK |
4 | 99.3 | Harvad University | USA |
5 | 99.2 | University of Oxford | UK |
5 | 99.2 | UCL ( University College London ) | UK |
7 | 98.3 | Stanford University | USA |
8 | 97.1 | California Institute of Technology (Caltech) | USA |
9 | 96.6 | Princeton University | USA |
10 | 96.5 | Yale University | USA |
11 | 95.5 | University of Chicago | USA |
12 | 95.3 | ETC Zurich (Swiss Federal Institute of Technology) | Switzerland |
13 | 94.5 | University of Pennsylvania | USA |
14 | 94.1 | Johns Hopkins University | USA |
14 | 94.1 | Columbia University | USA |
16 | 92.9 | King's College London (KCL) | UK |
17 | 92.8 | University or Edinburgh | UK |
17 | 92.8 | Ecole Polytechnigue federal de Lausanne | Switzerland |
19 | 92.6 | Cornell University | USA |
20 | 92.4 | University of Toronto | Canada |
21 | 91.5 | McGill University | Canada |
22 | 91.1 | National University of Singapore (NUS) | Singapore |
23 | 90.3 | University of Michigan | USA |
24 | 89.7 | Ecole normale superieure, paris | France |
25 | 89.7 | Australian National University | Australia |
25 | 89.7 | Duke University | USA |
27 | 89.5 | University of California, Berkeley (UCB) | USA |
28 | 88.8 | University of Hong Kong | Hong Kong |
29 | 88.5 | University of Bristol | UK |
30 | 86.9 | The University of Manchester | UK |
31 | 86.7 | The University of Tokyo | Japan |
31 | 86.7 | Seoul National University | South Korea |
33 | 86.5 | The University of Melbourne | Australia |
34 | 86.0 | Nortwestern University | USA |
35 | 85.0 | Ecole Polytechnigue | France |
36 | 84.7 | Kyoto University | Japan |
37 | 84.3 | University of California, Los Angeles (UCLA) | USA |
37 | 84.3 | The University of Sydney | Australia |
39 | 84.0 | Nanyang Technolgical University (NTU) | Singapore |
40 | 83.3 | The Honh Kong University of Science and Technology | Hong Kong |
41 | 82.5 | New York University (NYU) | USA |
41 | 82.5 | University of Wisconsin-Madison | USA |
43 | 82.4 | University of British Columbia | Canada |
43 | 82.4 | the University of Queensland | Australia |
45 | 82.0 | University of Copenhagen | Denmark |
46 | 81.9 | The Chinase University of Hong Kong | Hong Kong |
47 | 81.3 | Tsinghua University | China |
48 | 81.2 | The University of New South Wales | Australia |
49 | 81.1 | Ruprecht-Karls_Universitat Heidelberg | Germany |
50 | 80.5 | University of Amsterdam | Netherlands |
Sumber : Website resmi QS World University Rangkings Sumber https://www.abimuda.com/